Back to MCP Tooling
Federation Marketplace v1
MCP Marketplace — 100 servers catalogued
The full github.com/mcp registry crawl, joined with our federation trust manifest. 21 servers already federate through frootai-mcp today; 43 are on the next-arc shortlist; 36 are opportunistic.
Total Catalogued
100
github.com/mcp + MS Learn
Shipped
21
federate via fai_attach_mcp
Next Arc
43
Tier-1 / Tier-2 candidates
Opportunistic
36
Tier-3 (on-demand)
Legend: shipped next arc opportunisticTier-1Tier-2Tier-3first-partyverifiedcommunityunrated
| Server | Owner | Status | Tier | Publisher | Installs | Link |
|---|---|---|---|---|---|---|
Markitdown | microsoft | shipped | Tier-1 | first-party | 153,269 | open |
Context7 | upstash | shipped | Tier-1 | verified | 57,351 | open |
Chrome DevTools MCP | ChromeDevTools | shipped | Tier-1 | verified | 43,587 | open |
Playwright | microsoft | shipped | Tier-1 | first-party | 33,906 | open |
GitHub | github | shipped | Tier-1 | first-party | 30,666 | open |
Firecrawl | firecrawl | shipped | Tier-1 | verified | 6,572 | open |
Notion | makenotion | shipped | Tier-1 | verified | 4,422 | open |
Azure MCP Server | com.microsoft | shipped | Tier-1 | unrated | 3,311 | open |
Supabase | com.supabase | shipped | Tier-1 | unrated | 2,737 | open |
Tavily | tavily-ai | shipped | Tier-1 | verified | 2,102 | open |
Azure DevOps | microsoft | shipped | Tier-1 | first-party | 1,813 | open |
Stripe | com.stripe | shipped | Tier-1 | unrated | 1,606 | open |
Terraform | hashicorp | shipped | Tier-1 | verified | 1,422 | open |
Awesome Copilot MCP Server | microsoft | shipped | Tier-1 | first-party | 189 | open |
Mongodb | mongodb-js | shipped | Tier-2 | verified | 1,050 | open |
Atlassian | com.atlassian | shipped | Tier-2 | unrated | 780 | open |
Getsentry Sentry | getsentry | shipped | Tier-2 | verified | 725 | open |
Elasticsearch | elastic | shipped | Tier-2 | verified | 672 | open |
SonarSource Sonarqube | SonarSource | shipped | Tier-2 | verified | 573 | open |
Neon | neondatabase | shipped | Tier-3 | verified | 609 | open |
Vercel | com.vercel | shipped | Tier-3 | unrated | 8 | open |
Microsoft Fabric MCP Server | com.microsoft | next arc | Tier-1 | unrated | 3,311 | open |
Microsoft Learn | microsoftdocs | next arc | Tier-1 | first-party | 1,708 | open |
Figma MCP Server | com.figma.mcp | next arc | Tier-1 | unrated | 1,611 | open |
Microsoft Nuget | com.microsoft | next arc | Tier-1 | unrated | 1,547 | open |
Svelte MCP | dev.svelte | next arc | Tier-1 | unrated | 272 | open |
Glean Remote MCP Server | com.glean | next arc | Tier-1 | unrated | 163 | open |
Webflow | com.webflow | next arc | Tier-1 | unrated | 132 | open |
Snyk | io.snyk | next arc | Tier-1 | unrated | 49 | open |
The MCP server for GoReleaser | goreleaser | next arc | Tier-1 | unrated | 22 | open |
Stack Overflow MCP Server | com.stackoverflow.mcp | next arc | Tier-1 | unrated | 17 | open |
Sourcegraph MCP Server | sourcegraph | next arc | Tier-1 | unrated | 14 | open |
Wix | com.wix | next arc | Tier-1 | unrated | 13 | open |
Axiom | co.axiom | next arc | Tier-1 | unrated | 12 | open |
ShipStatic | com.shipstatic | next arc | Tier-1 | unrated | 2 | open |
Shipbook | io.shipbook | next arc | Tier-1 | unrated | 1 | open |
Netdata | netdata | next arc | Tier-2 | unrated | 79,152 | open |
Serena | oraios | next arc | Tier-2 | unrated | 25,346 | open |
Unity | coplaydev | next arc | Tier-2 | unrated | 10,657 | open |
Desktop Commander | wonderwhy-er | next arc | Tier-2 | unrated | 6,170 | open |
DBHub | bytebase | next arc | Tier-2 | unrated | 2,967 | open |
Brightdata | brightdata | next arc | Tier-2 | unrated | 2,450 | open |
Apify | com.apify | next arc | Tier-2 | unrated | 1,338 | open |
Nuxt | antfu | next arc | Tier-2 | community | 909 | open |
Vercel Next Dev Tools | vercel | next arc | Tier-2 | verified | 765 | open |
Chroma | chroma-core | next arc | Tier-2 | unrated | 563 | open |
Mapbox | mapbox | next arc | Tier-2 | unrated | 347 | open |
Zapier | zapier | next arc | Tier-2 | unrated | 299 | open |
CrowdStrike Falcon MCP Server | CrowdStrike | next arc | Tier-2 | unrated | 186 | open |
Logfire | pydantic | next arc | Tier-2 | unrated | 161 | open |
Serpapi | serpapi | next arc | Tier-2 | unrated | 146 | open |
Azure Kubernetes Service | azure | next arc | Tier-2 | unrated | 133 | open |
Dynatrace | dynatrace-oss | next arc | Tier-2 | unrated | 122 | open |
Fabric Real-Time Intelligence | microsoft | next arc | Tier-2 | first-party | 122 | open |
Miro | miroapp | next arc | Tier-2 | unrated | 120 | open |
Cap JS | cap-js | next arc | Tier-2 | unrated | 98 | open |
Octopus Deploy | octopusdeploy | next arc | Tier-2 | unrated | 98 | open |
UI5 | UI5 | next arc | Tier-2 | unrated | 89 | open |
ScrapeGraphAI Scrapegraph | ScrapeGraphAI | next arc | Tier-2 | unrated | 82 | open |
Arm MCP Server | arm | next arc | Tier-2 | unrated | 80 | open |
ContextStream MCP Server | contextstreamio | next arc | Tier-2 | unrated | 36 | open |
PubNub MCP Server | pubnub | next arc | Tier-2 | unrated | 31 | open |
Launchdarkly | launchdarkly | next arc | Tier-2 | unrated | 21 | open |
Guru Remote MCP Server | com.getguru | next arc | Tier-2 | unrated | 1 | open |
Todoist | doist | opportunistic | Tier-3 | unrated | 506 | open |
Monday | com.monday | opportunistic | Tier-3 | unrated | 409 | open |
Imagesorcery | sunriseapps | opportunistic | Tier-3 | unrated | 317 | open |
Postman | com.postman | opportunistic | Tier-3 | unrated | 261 | open |
Azure AI Foundry | azure-ai-foundry | opportunistic | Tier-3 | unrated | 250 | open |
Hugging Face | huggingface | opportunistic | Tier-3 | unrated | 249 | open |
pgEdge Postgres | pgEdge | opportunistic | Tier-3 | verified | 178 | open |
SAP Fiori | SAP | opportunistic | Tier-3 | unrated | 149 | open |
Clarity | microsoft | opportunistic | Tier-3 | first-party | 87 | open |
DeepWiki | cognitionai | opportunistic | Tier-3 | unrated | 78 | open |
Sonatype Dependency Management | com.sonatype | opportunistic | Tier-3 | unrated | 72 | open |
PagerDuty | PagerDuty | opportunistic | Tier-3 | unrated | 71 | open |
Codacy | codacy | opportunistic | Tier-3 | unrated | 60 | open |
Mapbox MCP Devkit Server | mapbox | opportunistic | Tier-3 | unrated | 56 | open |
Amplitude | amplitude | opportunistic | Tier-3 | unrated | 45 | open |
Microsoft MCP Server for Enterprise | microsoft | opportunistic | Tier-3 | first-party | 42 | open |
SmartBear MCP | com.smartbear | opportunistic | Tier-3 | unrated | 38 | open |
Zscaler Zero Trust Exchange | zscaler | opportunistic | Tier-3 | unrated | 38 | open |
prompts.chat MCP Server | f | opportunistic | Tier-3 | unrated | 28 | open |
JustCall MCP Server | host.justcall.mcp | opportunistic | Tier-3 | unrated | 26 | open |
Dynatrace Managed | dynatrace-oss | opportunistic | Tier-3 | unrated | 21 | open |
Rigour | rigour-labs | opportunistic | Tier-3 | unrated | 20 | open |
Venomseven Nslookup | venomseven | opportunistic | Tier-3 | unrated | 20 | open |
UI5 Webcomponents | UI5 | opportunistic | Tier-3 | unrated | 19 | open |
Port | io.port | opportunistic | Tier-3 | unrated | 15 | open |
Dev Box | microsoft | opportunistic | Tier-3 | first-party | 12 | open |
JFrog Remote MCP Server | jfrog | opportunistic | Tier-3 | unrated | 9 | open |
Stackhawk | com.stackhawk | opportunistic | Tier-3 | unrated | 7 | open |
Intercom | intercom | opportunistic | Tier-3 | unrated | 6 | open |
Anima MCP Server | AnimaApp | opportunistic | Tier-3 | unrated | 5 | open |
Box | box | opportunistic | Tier-3 | unrated | 4 | open |
Holomodular Servicebricks | holomodular | opportunistic | Tier-3 | unrated | 4 | open |
LiveCheck AI | com.qualityclouds | opportunistic | Tier-3 | unrated | 3 | open |
Wopee | Wopee-io | opportunistic | Tier-3 | unrated | 3 | open |
Microsoft Sentinel Data Exploration | com.microsoft | opportunistic | Tier-3 | unrated | 1 | open |
Oakallow | oakallow | opportunistic | Tier-3 | unrated | 1 | open |
How the catalog is sourced — items are crawled from github.com/mcp + Microsoft-direct (learn.microsoft.com / aka.ms). Tier classification comes from
frootai-planning/planning/fai-mcp-expansion/mcp-marketplace.md. Federation status comes from frootai/data/mcp-servers-seed.json (the canonical roster). Publisher trust is read from the M0.12 drift-protected trust.json mirror. Generated at 2026-06-22T00:00:00Z.